Tata Investment Share Price Target is a key focus for investors interested in Tata Investment, a prominent company under the Tata Group specializing in long-term investments. The company exclusively invests in equity shares, debt securities, mutual funds, and other financial instruments. By concentrating solely on investment management, Tata Investment aims to maximize shareholder returns through dividends, interest, and gains from long-term investments.
If you’re new to investing, you might also want to check out our guide on How to Earn in the Stock Market: A Beginner’s Guide. It’s a great place to start if you want to learn the basics.
Investment Strategy and Share Price Predictions
Share Price Prediction
Tata Investment conducts a detailed prediction process for its share prices, known as the Tata Investment Share Price Prediction. This process, which is performed every five years, aims to forecast share values for the coming years. The latest predictions are labeled according to the target year, such as Tata Investment Share Price Prediction 2025, with future forecasts extending to Tata Investment Share Price Prediction 2030.
Tata Investment Share Price Target 2024
Month | Target Price (₹) |
January | 5,713.06 |
February | 5,900.32 |
March | 5,712.03 |
April | 5,618.07 |
May | 6,099.89 |
June | 6,099.85 |
July | 6,099.89 |
August | 6,100.69 |
September | 7,912.31 |
October | 7,914.14 |
November | 7,914.57 |
December | 7,914.63 |
Tata Investment Share Price Target 2025
Month | Target Price (₹) |
January | 8,495.81 |
February | 8,682.77 |
March | 8,497.45 |
April | 8,405.93 |
May | 8,404.78 |
June | 8,404.60 |
July | 8,403.49 |
August | 8,403.47 |
September | 8,401.75 |
October | 8,402.75 |
November | 8,403.61 |
December | 8,404.28 |
Tata Investment Share Price Target 2026
Month | Target Price (₹) |
January | 9,303.34 |
February | 9,492.25 |
March | 9,304.33 |
April | 9,212.22 |
May | 9,212.74 |
June | 9,211.60 |
July | 9,211.81 |
August | 9,210.52 |
September | 9,212.01 |
October | 9,212.69 |
November | 9,211.71 |
December | 9,211.68 |
Tata Investment Share Price Target 2027
Month | Target Price (₹) |
January | 10,154.15 |
February | 10,339.90 |
March | 10,151.84 |
April | 10,057.38 |
May | 10,055.90 |
June | 10,056.72 |
July | 10,055.38 |
August | 10,055.83 |
September | 10,054.05 |
October | 10,054.68 |
November | 10,054.85 |
December | 10,055.34 |
Tata Investment Share Price Target 2028
Month | Target Price (₹) |
January | 11,042.70 |
February | 11,229.70 |
March | 11,043.37 |
April | 10,950.80 |
May | 10,951.88 |
June | 10,951.04 |
July | 10,949.32 |
August | 10,948.14 |
September | 10,949.32 |
October | 10,951.09 |
November | 10,950.22 |
December | 10,951.62 |
Tata Investment Share Price Target 2029
Month | Target Price (₹) |
January | 11,976.94 |
February | 12,164.20 |
March | 11,978.81 |
April | 11,886.74 |
May | 11,888.25 |
June | 11,888.57 |
July | 11,887.17 |
August | 11,888.89 |
September | 11,889.45 |
October | 11,889.37 |
November | 11,889.45 |
December | 11,891.21 |
Tata Investment Share Price Target 2030
Month | Target Price (₹) |
January | 12,960.03 |
February | 13,148.53 |
March | 12,961.12 |
April | 12,866.34 |
May | 12,867.85 |
June | 12,869.42 |
July | 12,868.75 |
August | 12,868.88 |
September | 12,870.66 |
October | 12,868.86 |
November | 12,870.25 |
December | 12,868.62 |
Current Financial Status
- Current Share Price: ₹8,849.80
- Price Increase: 240% over the last six months, 310% over the past year
- Trading Status: Currently 5% higher than the last closing price
- Price Range: ₹8,471.65 to ₹8,300
- Net Profit: Over ₹50 crores in the last quarter
Financial Overview
Metric | Value |
Market Capitalization | ₹42,589 crores |
Total Revenue | ₹278 crores |
Total Share Capital | ₹50.60 crores |
Total Assets | ₹20,676.67 crores |
Long-term Liabilities | ₹1,261.75 crores |
PE Ratio (TTM) | 123.53 |
PB Ratio | 1.79 |
Industry PE | 19.12 |
Debt to Equity Ratio | 0.01 |
ROE | 1.37% |
EPS (TTM) | ₹68.14 |
Dividend Yield | 0.57% |
Book Value | ₹4,690.78 |
Face Value | ₹10 |
Shareholding Pattern
Shareholders | Share Percentage |
Promoters | 73.38% |
Retail and Others | 24.97% |
Foreign Institutions | 1.20% |
Other Domestic Institutions | 0.40% |
Mutual Funds | 0.05% |
Key Considerations for Investors
- Price Fluctuations: Despite consistent growth, future reductions may occur, potentially leading to losses.
- Investment Amount: Avoid over-investing due to the unpredictable nature of stock values.
- Monitoring: Regularly track share values and market conditions.
- Risk Factors: Be aware of all associated risks and manage them effectively.
- Fund Analysis: Evaluate the fund’s category, type, availability, and returns before investing.
Conclusion
Tata Investment Corporation, a prominent non-banking entity under the Tata Group, specializes in managing long-term investments. With a robust reputation and a solid financial standing, the company continues to offer substantial dividends to its shareholders. The company’s share prices have shown significant growth, indicating a strong demand for its shares. However, investors should remain vigilant of market fluctuations and adhere to prudent investment practices.